
Country/Project | Lead | Investment | Year of | |||
| Sector | Agency | million, NDF |
| Total*) | signing |
Public Sector Projects | ||||||
Benin | ||||||
Transport Sector Investment | Economic Infrastructure | IDA | 4,7 | SDR | 35,0 | 1997 |
Energy Services Delivery | Economic Infrastructure | IDA | 13,8 | EUR | 80,0 | 2005 |
Burkina Faso | ||||||
Power Sector Development | Economic Infrastructure | IDA | 10,5 | EUR | 102,0 | 2005 |
Botswana | ||||||
Mochudi-Molepolole Groundwater Exploitation | Social Infrastructure | NIB | 1,1 | EUR | 6,0 | 1990 |
Trans-Kgalagadi Road | Economic Infrastructure | AfDB/NIB | 0,5 | EUR | 172,2 | 1992 |
Transmission Line Francistown-Maun | Economic Infrastructure | NIB | 5,0 | EUR | 30,4 | 1993 |
Cape Verde | ||||||
Integrated Fisheries Development | Production | ICEIDA | 2,0 | SDR | 4,8 | 1994 |
Ethiopia | ||||||
Addis Ababa Airport Improvement | Economic Infrastructure | EIB | 5,0 | SDR | 83,0 | 1998 |
Energy II | Economic Infrastructure | IDA | 7,0 | SDR | 90,0 | 1998 |
Road Sector Development | Economic Infrastructure | IDA | 4,8 | SDR | 538,0 | 1998 |
Road Sector Development II | Economic Infrastructure | IDA | 10,0 | EUR | 219,0 | 2003 |
Ghana | ||||||
Urban II | Social Infrastructure | IDA | 5,2 | EUR | 84,2 | 1994 |
National Electricity | Economic Infrastructure | IDA | 6,1 | EUR | 132,6 | 1994 |
Accra Tema Water Supply Rehabilitation | Social Infrastructure | AfDB | 5,2 | EUR | 19,6 | 1994 |
Urban Environment Sanitation | Social Infrastructure | IDA | 2,6 | EUR | 69,2 | 1996 |
Mining Sector Development and Environment | Production | IDA | 4,0 | SDR | 12,9 | 1996 |
Health Sector Support | Social Infrastructure | IDA | 5,0 | SDR | 144,0 | 1998 |
Urban V | Multisector and Environmental | IDA | 2,1 | SDR | 18,0 | 2000 |
Protection | ||||||
Health Services Rehabilitation III | Social Infrastructure | AfDF | 8,3 | EUR | 37,0 | 2003 |
Land Administration | Multisector and Environmental | IDA | 7,0 | EUR | 55,1 | 2004 |
Protection | ||||||
Urban Water Project | Multisector and Environmental | IDA | 6,0 | EUR | 98,2 | 2004 |
Protection | ||||||
Urban Environment Sanitation II | Social Infrastructure | IDA | 9,0 | EUR | 67,6 | 2004 |
Kenya | ||||||
Northern Transport Corridor Improvement | Economic Infrastructure | IDA | 16,0 | EUR | 233,0 | 2004 |
Energy Sector Recovery | Economic Infrastructure | IDA | 10,0 | EUR | 184,0 | 2004 |
Malawi | ||||||
Fisheries Development | Production | IDA | 2,8 | EUR | 12,9 | 1991 |
National Water Development | Social Infrastructure | IDA | 5,3 | SDR | 57,0 | 1995 |
Power V | Economic Infrastructure | IDA | 5,0 | SDR | 195,0 | 1997 |
Preparatory Programme to Support | Economic Infrastructure | Danida | 5,1 | EUR | 18,2 | 1998 |
the Telecommunications Sector | ||||||
Road Maintenance and Rehabilitation (ROMARP) | Economic Infrastructure | IDA | 4,8 | SDR | 150,0 | 1999 |
Mauritius | ||||||
Environmental Investment | Multisector and Environmental | IBRD | 4,1 | EUR | 66,3 | 1990 |
for Sustainable Development | Protection | |||||
Mozambique | ||||||
Urban Household Energy | Economic Infrastructure | IDA | 5,6 | EUR | 94,2 | 1989 |
Cahora Bassa Interconnection | Economic Infrastructure | NORAD | 4,6 | EUR | 158,3 | 1994 |
Semi Industrial Fisheries | Production | Danida/ICEIDA | 3,6 | SDR | 9,4 | 1996 |
National Water Development | Social Infrastructure | IDA | 5,2 | SDR | 86,3 | 1997 |
Municipal Development | Social Infrastructure | IDA | 3,4 | SDR | 33,0 | 2001 |
Mineral Resources Management Capacity Building | Production | IDA | 12,6 | EUR | 25,0 | 2001 |
The Roads and Bridges Management and Maintenance | Economic Infrastructure | IDA | 13,4 | EUR | 800,0 | 2001 |
Agricultural Sector Public Expenditure (PROAGRI) | Protection | IDA | 7,4 | EUR | 246,0 | 2002 |
Energy Reform and Access (ERAP) | Economic Infrastructure | IDA | 10,1 | EUR | 69,7 | 2003 |
Namibia | ||||||
Seaflower - Whitefish Corporation | Production | NIB | 2,0 | EUR | 15,9 | 1994 |
Rwanda | ||||||
Urgent Electricity Rehabilitation | Economic Infrastructure | IDA | 7,5 | EUR | 24,1 | 2005 |
Urban Infrastructure and City Management | Social Infrastructure | IDA | 5,0 | EUR | 39,9 | 2005 |
Senegal | ||||||
Women's Groups Support | Multisector and Env. Protection | AfDB | 4,3 | EUR | 8,9 | 1992 |
Water Sector | Social Infrastructure | IDA | 6,1 | EUR | 229,7 | 1995 |
Integrated Health Sector Development | Social Infrastructure | IDA | 5,0 | SDR | 294,0 | 1997 |
Second Transport Sector | Economic Infrastructure | IDA | 2,1 | SDR | 405,0 | 1999 |
Long Term Water Sector Project - Water Resources Management | Social Infrastructure | IDA | 5,6 | SDR | 74,0 | 1999 |
Poverty Alleviation | Multisector and Environmental | AfDB | 7,5 | SDR | 18,6 | 1999 |
Protection | ||||||
Quality Education for All | Social Infrastructure | IDA | 5,0 | SDR | 48,0 | 2000 |
Long Term Water Sector Project - Urban Sanitation, Thiès | Social Infrastructure | IDA | 11,5 | SDR | 186,0 | 2000 |
Urban Mobility Improvement | Economic Infrastructure | IDA | 5,7 | SDR | 76,0 | 2002 |
Tanzania | ||||||
Electricity IV | Economic Infrastructure | AfDB | 6,1 | EUR | 93,5 | 1993 |
Power VI | Economic Infrastructure | IDA | 6,0 | EUR | 353,1 | 1995 |
Mineral Sector Development Technical Assistance | Production | IDA | 6,7 | SDR | 20,9 | 1999 |
Songwe River Stabilisation Study | Social Infrastructure | IDA | 1,3 | EUR | 2,4 | 1999 |
Central Transport Corridor Roads | Economic Infrastructure | IDA | 4,1 | EUR | 114,0 | 2004 |
The Lake Tanganyika Integrated Regional Development (PRODAP) | Production | AfDF | 6,0 | EUR | 34,2 | 2005 |
Tunisia | ||||||
Second Forestry Development | Production | IBRD | 4,4 | EUR | 128,0 | 1994 |
Water Supply and Sewerage | Social Infrastructure | IBRD | 1,8 | EUR | 106,8 | 1996 |
Uganda | ||||||
Second Power - Installation of SCADA System | Economic Infrastructure | IDA | 4,9 | EUR | 93,5 | 1990 |
First Urban | Social Infrastructure | IDA | 5,8 | EUR | 30,8 | 1991 |
Third Power - Owen Falls Extension | Economic Infrastructure | IDA | 5,8 | EUR | 184,6 | 1994 |
Transport Rehabilitation | Economic Infrastructure | IDA | 4,4 | EUR | 41,8 | 1994 |
Northern Reconstruction - Telecommunications component | Multisector and Environmental | IDA | 5,0 | SDR | 75,0 | 1998 |
Protection | ||||||
Second Economic and Financial Management (EFMP2) | Social Infrastructure | IDA | 3,2 | SDR | 16,8 | 2000 |
Roads Development Program, Phase II (RDPPII) | Economic Infrastructure | IDA | 7,0 | SDR | 72,0 | 2001 |
Fourth Power | Economic Infrastructure | IDA | 12,7 | EUR | 104,0 | 2002 |
Sustainable Management of Mineral Resources (SMMRP) | Production | IDA | 6,0 | EUR | 33,5 | 2005 |
Farm income Enhancement and Forest Conservation Project | Production | AfDF | 5,0 | EUR | 37,9 | 2006 |
Zambia | ||||||
Environment Support | Multisector and Environmental | IDA | 0,9 | EUR | 34,1 | 1997 |
Protection | ||||||
Power Rehabilitation | Economic Infrastructure | IDA | 6,1 | EUR | 201,5 | 1999 |
Copperbelt Environment | Production | IDA | 10,0 | EUR | 48,9 | 2003 |
Road and Rehabilitation and Maintenance Project - | Economic Infrastructure | IDA | 8,0 | EUR | 320,1 | 2004 |
In Support of ROADSIP II (Phase I) | ||||||
Zimbabwe | ||||||
Urban Sector and Regional Development | Social Infrastructure | IBRD | 4,4 | SDR | 440,0 | 1990 |
Cahora Bassa Interconnection | Economic Infrastructure | NORAD | 3,5 | SDR | 125,0 | 1994 |
Pungwe Mutare Water Transfer | Social Infrastructure | Sida | 5,9 | SDR | 37,0 | 1996 |
Private Sector Projects | ||||||
Loans with equity features | ||||||
Benin | ||||||
Cimbenin S.A. | Production | Swedfund | 0,7 | SDR | 11,8 | 1996 |
Ghana | ||||||
Paper Conversion Company Ltd. | Production | Swedfund | 0,5 | SDR | 2,9 | 1995 |
Ghana Emulsion Company Ltd. | Production | IFU | 0,4 | SDR | 3,0 | 1996 |
Danafco Ltd. | Production | IFU | 0,2 | SDR | 2,0 | 1998 |
Mozambique | ||||||
Maputo Port Privatisation and Rehabilitation | Economic Infrastructure | Swedfund | 0,9 | SDR | 45,1 | 2003 |
Namibia | ||||||
Seaflower Whitefish Corporation Ltd. | Production | NBVF | 0,7 | SDR | 7,0 | 1999 |
South Africa | ||||||
Nielsen Tap (Pty) Ltd. | Production | IFU | 0,1 | SDR | 0,2 | 1995 |
Princeton Computing Training Solutions (Pty) Ltd. | Social Infrastructure | IFU | 0,0 | SDR | 0,3 | 1996 |
New Africa Signs and Graphics (Pty) Ltd. | Production | IFU | 0,0 | SDR | 0,5 | 1997 |
Danforge Engineering (Pty) Ltd. | Production | IFU | 0,0 | SDR | 0,3 | 1998 |
Tanzania | ||||||
Sao Hill Timber Ltd. | Production | NORAD | 0,3 | SDR | 2,1 | 1997 |
Uganda | ||||||
MTN (Uganda) Ltd. | Economic Infrastructure | Swedfund | 1,5 | SDR | 52,0 | 1999 |
Zimbabwe | ||||||
Imperial Derby Refrigeration Ltd. | Production | IFU | 1,0 | SDR | 7,0 | 1995 |
Oscars Fine Foods | Production | IFU | 0,1 | SDR | 0,7 | 1995 |
Frese (Zimbabwe) (Pvt) Ltd. | Production | IFU | 0,3 | SDR | 2,0 | 1996 |
Powervision (Pvt) Ltd. | Production | IFU | 0,1 | SDR | 0,4 | 1997 |
Regional | ||||||
African Infrastructure Fund | Multisector and Environmental | Swedfund | 1,5 | SDR | 375,0 | 1999 |
Protection | ||||||
Aureos Southern Africa Fund (ASAF) | Economic Infrastructure | Norfund | 3,4 | EUR | 51,0 | 2003 |
Aureos West Africa Fund | Economic Infrastructure | Norfund | 3,0 | EUR | 40,0 | 2004 |
Credit Lines | ||||||
Fifth Line of Credit and Technical Assistance | Economic Infrastructure | AfDB | 6,8 | EUR | 36,6 | 1995 |
to the East African Development Bank | ||||||
Second NDF Credit Line to the East African - | Economic Infrastructure | n/a LA | 4,2 | EUR | 7,0 | 2003 |
Develpment Bank (EADB) | ||||||
*) The total project costs at the time of NDF's credit decision |